Financials
2024Monthly Revenues
Unit: NT$1,000
Month | Consolidated Revenue | YoY % |
1 | 3,630,051 | 26.72 |
2 | 2,879,507 | -18.48 |
3 | 3,589,860 | -5.15 |
4 | 3,478,202 | 9.34 |
5 | 3,837,917 | 6.29 |
Total | 17,415,536 | 2.60 |
Unit: NT$1,000
Month | Consolidated Revenue | YoY % |
1 | 3,630,051 | 26.72 |
2 | 2,879,507 | -18.48 |
3 | 3,589,860 | -5.15 |
4 | 3,478,202 | 9.34 |
5 | 3,837,917 | 6.29 |
Total | 17,415,536 | 2.60 |
Copyright © Cheng Loong Corp.All Rights Reserved.
DESIGNED BY │ Privacy Policy